Effective 2/1/2018***
Residential
Prior to February 1, 2018 | On or after February 1, 2018 | |
---|---|---|
Type Unit | Fee | Fee |
Single Family | $1,072.00 | $1,126.00 |
Multi Family per unit | $ 713.00 | N/A |
Commercial
Prior to February 1, 2018 | On or after February 1, 2018 | |
---|---|---|
Tap Size* ** | Fee | Fee |
¾” | $1,072.00 | $1,126.00 |
1″ | $1,669.00 | $1,693.00 |
1.5″ | $3,031.00 | $3,111.00 |
2″ | $4,736.00 | $4,812.00 |
2.5″ | N/A | $6,485.00 |
3″ | $8,744.00 | $8,782.00 |
4″ | $14,711.00 | $14,453.00 |
6″ | $28,351.00 | $28,631.00 |
8″ | $51,368.00 | $45,644.00 |
10″ | $82,655.00 | $65,493.00 |
12″ and larger | Determined on a case by case basis. | Determined on a case by case basis. |
* | Larger of Tap or Meter, excluding fire protection. |
** | Tap sizes not listed are rounded up to next larger size. |
*** | Per MSD Ordinance No.14854. |
For more detailed information contact: MSD Engineering Department (314) 768-6272